Macula Commodities Price Top C - 10/04/2015

Macula Commodities Price Top C - 10/04/2015

Hoc est quod in per visum eorundem domitorem investigavi SunSirs macula C commoda prices augetur in rerum XXXII: XXIV et cecidit XLIV incolumia manerent in X / IV / 2015.The plumbi massa maxima ortus esset (2.74%), hydrochloric acidum (2.24%), PTA (2.00%), dum maxima fuisse falls Version (-2.27%) Nickel (-1.28%), plumbum regulam (-0.91%).

Mercimonia aer discrimina accipit 04-09 04-10 mutare
plumbum regula Non-ferrea metalla transcurrit 12683,75 13031,25 2.74%
Hydrochloric acid chemical 208.50 213,18 2.24%
PTA Textile 4745,00 4840,00 2.00%
PREORIENTEDYARN Textile 7544,29 7652,50 1.43%
xylene chemical 5406,00 5471,00 1,20%
Maleic anhydride chemical 6900,00 6975,00 1.09%
adurentibus nitro chemical 526,67 532,31 1.07%
PVC Flexilis materia plastica & 5800,00 5857,14 0.99%
Calcium carbide chemical 2454,55 2475,45 0,85%
Aluminium Non-ferrea metalla transcurrit 13062,50 13167,50 0,80%
cadmiae Non-ferrea metalla transcurrit 16247,50 16365,00 0.72%
FULLDRAWNYARN Textile 7774,00 7830,00 0.72%
BR Flexilis materia plastica & 8870,00 8920,00 0.56%
P Flexilis materia plastica & 8983,33 9033,33 0.56%
DRAWTEXTUREDYARN Textile 9091,00 9140,00 0.54%
toluene chemical 5199,09 5226,36 0.52%
polyester bis tincto Textile 11590,00 11650,00 0.52%
HDPE Flexilis materia plastica & 10675,00 10725,00 0,47%
Acidum acetic chemical 2825,00 2837,50 0.44%
aeris Non-ferrea metalla transcurrit 43481,25 43626,25 0.33%
aniline chemical 6911,11 6933,33 0.32%
multos bituminis Energy 3162,94 3171,76 0.28%
bromine chemical 18108,33 18150,00 0.23%
ethylene glycol chemical 6322,50 6336,25 0,22%
LPG Energy 4281,47 4290,29 0,21%
Titanium Dioxide chemical 12925,00 12950,00 0,19%
paper materiae building 2791,67 2796,67 0,18%
speculo materiae building 12,47 12.49 0,16%
SBR Flexilis materia plastica & 9950,00 9964,29 0,14%
DELICIUM Flexilis materia plastica & 7384,62 7392,31 0,10%
True Religion Energy 5744,12 5750,00 0,10%
Granulatae sugar Alba & Agriculturae products sideline 5080,00 5082,00 0,04%
Glutathione S chemical 5875,00 5875,00 0.00%
Cobaltum Non-ferrea metalla transcurrit 213166,67 213166,67 0.00%
Triticum & Agriculturae products sideline 2521,33 2521,33 0.00%
bombacio Lint Textile 13421,43 13421,43 0.00%
filis exaruit Textile 96500,00 96500,00 0.00%
rudis sericum Textile 323000,00 323000,00 0.00%
Silicon metallum Non-ferrea metalla transcurrit 13183,33 13183,33 0.00%
styrene chemical 9428,57 9428,57 0.00%
ethylene cadmiae chemical 9030,00 9030,00 0.00%
acetone chemical 5616,67 5616,67 0.00%
cadmiae propylene chemical 12085,71 12085,71 0.00%
phenol chemical 8366,67 8366,67 0.00%
methanolum Energy 2241,00 2241,00 0.00%
LLDPE Flexilis materia plastica & 10425,00 10425,00 0.00%
bombacio bis tincto Textile 22137,50 22137,50 0.00%
rapeseed oleum & Agriculturae products sideline 7833,33 7833,33 0.00%
Cibus oleum Energy 3265,00 3265,00 0.00%
RESILIO chemical 2691,25 2691,25 0.00%
lignum pulpam materiae building 4363,12 4363,12 0.00%
BR chemical 1559,50 1559,50 0.00%
nitri cinis chemical 1425,00 1425,00 0.00%
rayon bis tincto Textile 17020,00 17020,00 0.00%
methanolum gasoline Energy 6055,00 6055,00 0.00%
DME Energy 3311,67 3311,67 0.00%
vapor carbo Energy 459,00 459,00 0.00%
DOP chemical 8480,00 8480,00 0.00%
perchlorate chemical 6357,69 6357,69 0.00%
PA66 Flexilis materia plastica & 24500,00 24500,00 0.00%
PC Flexilis materia plastica & 18450,00 18450,00 0.00%
PA6 Flexilis materia plastica & 16300,00 16300,00 0.00%
LDPE Flexilis materia plastica & 11950,00 11950,00 0.00%
Color sheet iactaret ferro 6605,56 6605,56 0.00%
Indica mane rice & Agriculturae products sideline 2589,33 2589,33 0.00%
calculus coking Energy 876,00 876,00 0.00%
II, EH chemical 7428,57 7428,57 0.00%
PA chemical 7012,50 7012,50 0.00%
acidum Adipic chemical 8050,00 8050,00 0.00%
acidum nitricum chemical 1255,00 1255,00 0.00%
Samarium cadmiae Non-ferrea metalla transcurrit 1725000,00 1725000,00 0.00%
Chloroform chemical 2167,50 2167,50 0.00%
Donec acidum chemical 7980,00 7980,00 0.00%
activated carbones chemical 11220,00 11220,00 0.00%
sodium metabisulfite chemical 1716,00 1716,00 0.00%
polyamide attingitur Textile 22900,00 22900,00 0.00%
cemento materiae building 294,83 294,67 -0.05%
Calidum advolvit coil ferro 2556,67 2554,67 -0.08%
frumentum & Agriculturae products sideline 2350,67 2348,67 -0.09%
gasoline Energy 7389,07 7381,93 -0.10%
Polysilicon chemical 133833,33 133666,67 -0.12%
ferrum chalcitis ferro 383,89 383,33 -0.15%
Mitis ferro laminam ferro 2483,33 2479,33 -0.16%
naturalis rubber Flexilis materia plastica & 12130,00 12110,00 -0.16%
sheet galvanized ferro 3655,38 3648,46 -0.19%
Phosphoro flavo chemical 15070,00 15040,00 -0.20%
potassium chloride chemical 2127,14 2122,86 -0.20%
rebar ferro 2369,33 2362,67 -0.28%
Tullius Energy 871,25 868,75 -0.29%
Aliquam ferro laminam ferro 13720,83 13679,17 -0.30%
sulphuris chemical 1314,00 1310,00 -0.30%
Palm oleum & Agriculturae products sideline 5202,00 5185,33 -0.32%
Frigus sheet advolvit ferro 3175,00 3163,00 -0.38%
soybean & Agriculturae products sideline 3948,00 3932,00 -0.41%
Faba et ferro ferro 2479,00 2467,00 -0.48%
soybean farinam & Agriculturae products sideline 2998,67 2984,00 -0,49%
Acidum SULPHURATUS chemical 402,00 400.00 -0.50%
regulam stagni Non-ferrea metalla transcurrit 117387,50 116325,00 -0.91%
Nickel Non-ferrea metalla transcurrit 96312,50 95075,00 -1.28%
Argenti Non-ferrea metalla transcurrit 3531,67 3451,67 -2,27%

Post tempus, Feb-05-2021